
Course Rates
!---->!---->!---->!---->!---->
WEEKDAYS | WALK | RIDE (Shared Cart) |
18 Holes | $25.00 | $39.00 |
Mid Day(12:00PM) | $22.00 | $29.00 |
Twillight | $19.25 | $27.00 |
9 Holes | $15.00 | $24.00 |
Super Twilight | $13.00 | $21.00 |
9 Holes(Before 7:30AM) | $15.00 | $24.00 |
Senior (Age 65+ w/ LA County Senior Card) | ||
18 Holes | $16.50 | $29.50 |
Mid Day(12:00PM) | $13.50 | $27.00 |
9 Holes | $10.00 | $19.25 |
9 Holes | $10.00 | $19.25 |
Junior | ||
18 Holes | $5.00 | - |
9 Holes (Early Morning) | $4.50 | - |
WEEKENDS & HOLIDAYS | WALK | RIDE (Shared Cart) |
18 Holes | $30.00 | $45.00 |
9 Holes | $20.00 | $30.00 |
Twilight | $18.00 | $27.00 |
Super Twilight | $15.00 | $24.00 |
9 Holes(Before 7:30AM) | $20.00 | $30.00 |
Junior | ||
18 Holes | $9.00 | - |
9 Holes (Early Morning) | $8.50 | - |
9 Hole (Early Morning) | $ 18.50 | $ 12.50 |
Tee times can be made 7 days in advance. For Reservations Call: 310-323-4174 x2 or Book Online.
*PLEASE RETAIN RECEIPT THRUOUGHT DURATION OF PLAY